7 of 90 programmes publish a per-idea ceiling
What risk per trade the rules actually allow
Dividing a drawdown by a risk is arithmetic anyone can do, and every calculator on the internet does it. The rule that is not on those calculators is the second one: 7 programmes here cap how much may be losing at once on a single trade idea, from 1% to 2%.
A position sized to lose 1% at its stop is carrying a 1% floating loss when it reaches that stop. So a ceiling at or below your risk is crossed by every full-stop loss, not by an unlucky one — and most of these ceilings appear only after you pass.
1
programme whose published ceiling 1% reaches or passes during the evaluation
2
more that allow it through the evaluation and cap it on the funded account
| Programme | Target | Ends after | Fails | Your 1% is |
|---|---|---|---|---|
| Maven Trading · Buy Now, Pay Later | 4% | 10 (overall) | 2% | no cap published |
| Goat Funded Trader · Pay Later Model | 4% | 8 (overall) | 5% | no cap published |
| Fidelcrest · Micro Trader — Aggressive | 30% | 10 (daily) | 19% | no cap published |
| Fidelcrest · Pro Trader — Aggressive | 40% | 10 (daily) | 25% | no cap published |
| For Traders · Pay After Pass (Forex) | 2% | 3 (daily) | 42% | no cap published |
| The5ers · Hyper Growth | 10% | 6 (overall) | 43% | no cap published |
| Lux Trading Firm · 1-Step Evaluation — $100K | 10% | 6 (overall) | 43% | no cap published |
| Blue Guardian · Buy Now Pay Later | 4% | 4 (daily) | 48% | at their 1% cap, once funded — closes the position |
| Lux Trading Firm · 1-Step Evaluation — $400K | 12% | 6 (overall) | 49% | no cap published |
| Lux Trading Firm · INSTA | 12% | 6 (overall) | 49% | no cap published |
| City Traders Imperium · 1-Step Challenge | 8% | 5 (overall) | 54% | no cap published |
| Lux Trading Firm · 1-Step Evaluation — $1M | 15% | 6 (overall) | 58% | no cap published |
| Maven Trading · Prediction Markets One-Step Elite | 9% | 5 (overall) | 59% | no cap published |
| Goat Funded Trader · GOAT Blitz | 3% | 3 (daily) | 60% | no cap published |
| Fidelcrest · Micro Trader — Normal | 10% | 5 (daily) | 63% | no cap published |
| For Traders · Fast Pro (Crypto) | 6% | 4 (overall) | 64% | no cap published |
| Alpha Capital Group · Alpha One 12% | 12% | 5 (daily) | 70% | no cap published |
| FundedNext · Stellar 2-Step | 13% | 5 (daily) | 73% | no cap published |
| Funding Pips · 2 Step Standard | 13% | 5 (daily) | 73% | no cap published |
| Crypto Fund Trader · 2 Phases Evaluation | 13% | 5 (daily) | 73% | no cap published |
| OneFunded · Core Challenge | 13% | 5 (daily) | 73% | within their 2% cap |
| DNA Funded · 2 Phase | 13% | 5 (daily) | 73% | no cap published |
| Era Trade · 2-Step Challenge | 13% | 5 (daily) | 73% | within their 2% cap |
| FTMO · 2-Step | 15% | 5 (daily) | 78% | no cap published |
| The5ers · High Stakes | 15% | 5 (daily) | 78% | no cap published |
| Alpha Capital Group · Alpha Pro 10% | 15% | 5 (daily) | 78% | no cap published |
| Alpha Capital Group · Alpha Swing | 15% | 5 (daily) | 78% | no cap published |
| Goat Funded Trader · 2-Step Standard | 15% | 5 (daily) | 78% | no cap published |
| HyroTrader · Two-Step Challenge | 15% | 5 (daily) | 78% | no cap published |
| City Traders Imperium · 2-Step Challenge | 15% | 5 (daily) | 78% | no cap published |
| Audacity Capital · Ability Challenge | 15% | 5 (daily) | 78% | no cap published |
| FXIFY · Three Phase | 15% | 5 (daily) | 78% | no cap published |
| Funding Traders · 2-Step Pro (PRO10) | 15% | 5 (daily) | 78% | no cap published |
| Moneta Funded · 2-Step Challenge | 15% | 5 (daily) | 78% | no cap published |
| FXIFY · Lightning Challenge | 5% | 3 (daily) | 80% | no cap published |
| DNA Funded · Rapid (10 Days) | 5% | 3 (daily) | 80% | no cap published |
| Alpha Capital Group · Alpha One 10% | 10% | 4 (daily) | 84% | no cap published |
| Funded Trading Plus · 1-Step Express | 10% | 4 (daily) | 84% | no cap published |
| HyroTrader · One-Step Challenge | 10% | 4 (daily) | 84% | no cap published |
| OneFunded · Flash Challenge | 10% | 4 (daily) | 84% | no cap published |
| DNA Funded · 1 Phase | 10% | 4 (daily) | 84% | no cap published |
| Blueberry Funded · 1-Step (Legacy) | 10% | 4 (daily) | 84% | no cap published |
| Blue Guardian · 1 Step | 10% | 4 (daily) | 84% | no cap published |
| The5ers · Bootcamp | 18% | 5 (overall) | 84% | no cap published |
| Alpha Capital Group · Alpha One 6% | 6% | 3 (daily) | 86% | no cap published |
| E8 Markets · E8 One | 6% | 3 (daily) | 86% | no cap published |
| Fidelcrest · Pro Trader — Normal | 20% | 5 (daily) | 87% | no cap published |
| FundedNext · Stellar Lite | 12% | 4 (daily) | 89% | no cap published |
| FXIFY · Two Phase — Pro (Static) | 12% | 4 (daily) | 89% | no cap published |
| Blue Guardian · 2 Step Standard | 12% | 4 (daily) | 89% | no cap published |
| Alpha Capital Group · Alpha Pro 8% | 13% | 4 (daily) | 91% | no cap published |
| For Traders · Classic (Forex) | 13% | 4 (daily) | 91% | no cap published |
| Maven Trading · Standard 2-Step | 13% | 4 (daily) | 91% | no cap published |
| Funded Trading Plus · 2-Step Classic | 14% | 4 (daily) | 92% | no cap published |
| Goat Funded Trader · 2 Step GOAT Model | 14% | 4 (daily) | 92% | no cap published |
| Maven Trading · Two Step Omo | 14% | 4 (daily) | 92% | no cap published |
| OneFunded · Value Challenge | 14% | 4 (daily) | 92% | no cap published |
| Blueberry Funded · Prime 2-Step | 14% | 4 (daily) | 92% | no cap, stated |
| Blue Guardian · 2 Step Pro | 14% | 4 (daily) | 92% | no cap published |
| Maven Trading · Standard 1-Step | 8% | 3 (daily) | 93% | within their 2% cap |
| FXIFY · Two Phase — Classic (Static) | 15% | 4 (daily) | 94% | no cap published |
| FXIFY · Two Phase — Standard (Trailing) | 15% | 4 (daily) | 94% | no cap published |
| Moneta Funded · 2-Step Challenge (lower-cost) | 15% | 4 (daily) | 94% | no cap published |
| Blueberry Funded · Synthetic 2-Step | 15% | 4 (daily) | 94% | no cap published |
| Funding Pips · 2 Step Flex | 16% | 4 (daily) | 95% | no cap published |
| Alpha Capital Group · Alpha Three | 16% | 4 (daily) | 95% | no cap published |
| For Traders · Fast (Forex) | 9% | 3 (daily) | 95% | no cap published |
| Maven Trading · Prediction Markets One-Step Essential | 9% | 3 (overall) | 95% | no cap published |
| Breakout · 1-Step Turbo | 9% | 3 (daily) | 95% | no cap published |
| Goat Funded Trader · 3 Step Model | 18% | 4 (daily) | 96% | no cap published |
| FTMO · 1-Step | 10% | 3 (daily) | 97% | no cap published |
| FundedNext · Stellar 1-Step | 10% | 3 (daily) | 97% | no cap published |
| The5ers · Pro Growth | 10% | 3 (daily) | 97% | no cap published |
| Goat Funded Trader · 1 Step Model (GOAT) | 10% | 3 (daily) | 97% | no cap published |
| Audacity Capital · Ability One | 10% | 3 (daily) | 97% | no cap published |
| Hola Prime · 1-Step Prime | 10% | 3 (daily) | 97% | no cap published |
| FXIFY · One Phase | 10% | 3 (daily) | 97% | no cap published |
| For Traders · Fast Static (Forex) | 10% | 3 (daily) | 97% | no cap published |
| For Traders · Fast (Crypto) | 10% | 3 (daily) | 97% | no cap published |
| Funding Traders · 1-Step Pro | 10% | 3 (daily) | 97% | no cap published |
| Moneta Funded · 1-Step Challenge | 10% | 3 (daily) | 97% | within their 1.5% cap |
| Breakout · 1-Step Classic | 10% | 3 (daily) | 97% | no cap published |
| Funding Pips · 2 Step Pro | 12% | 3 (daily) | 98% | no cap published |
| Funding Pips · 1 Step Flex | 12% | 3 (daily) | 98% | at their 1% cap, once funded — strike |
| Alpha Capital Group · Alpha Pro 6% | 12% | 3 (daily) | 98% | no cap published |
| Funding Traders · 2-Step Pro (PRO6) | 12% | 3 (daily) | 98% | no cap published |
| Breakout · 1-Step Pro | 12% | 3 (daily) | 98% | no cap published |
| Blueberry Funded · Flex 1-Step | 12% | 3 (daily) | 98% | at their 1% cap — strike |
| E8 Markets · E8 Pro | 8% | 2 (daily) | 100% | no cap published |
| Maven Trading · Standard 3-Step | 9% | 2 (daily) | 100% | no cap published |
Sorted by the modelled chance of failing, which counts a run of consecutive full-risk losses against the tighter of the two caps. It does not model the per-idea ceiling, the calendar, or trading costs. A blank in the last column means the firm published nothing about it in the rules read here, which is not the same as permission.
What this cannot tell you
The failure column counts a run of consecutive full-risk losses against the tighter of the two published caps. It does not model the per-idea ceiling itself, the minimum trading days, a time limit, or trading costs. It is one number about one shape of bad luck, and it is the same number this site prints everywhere with the same caveats attached.
The exclusions are firmer than the ranking. A programme marked as barring your risk is doing so in its own published words; a programme marked blank published nothing this site has read, which is a gap in the record rather than a permission.
Where a firm publishes a ceiling that changes by account size — OneFunded allow 3% up to $50,000 and 2% above it — the stricter figure is recorded, so the calculator errs toward warning you rather than toward the firm.
Questions
- How much should I risk per trade in a prop firm challenge?
- Less than you would on your own account, and less than some firms allow you to. The usual answer is 1%, and at 1% a 5% daily limit ends the day after five consecutive losses. But 7 programmes here publish a separate ceiling on how much may be losing at once on a single idea, some of it at 1% exactly — so a position sized to lose 1% at its stop is at the ceiling the moment it reaches that stop.
- What is a risk-per-trade-idea cap?
- A limit on the floating loss you may be carrying on one position, or on several correlated ones, separate from the daily and overall drawdowns. OneFunded aggregate them explicitly: a NAS100, US30 and SPX500 buy count as one idea. Breaching it does different things at different firms — the account closes, a strike is spent, the platform closes the trade for you, or your profit split is permanently cut.
- Why does the calculator separate evaluation from funded?
- Because most of these ceilings appear only after you pass. A risk the evaluation permits can be barred on the account you actually earn on, which means the product you were assessed on is not the product you go on to trade. The calculator counts the two cases separately rather than merging them into one warning.
- Does a blank mean the risk is allowed?
- No. It means the firm published nothing about a per-idea ceiling in the rules read for this site. Absence of a rule is not permission, and it is the question to ask support before you size a position, not after.