Alpha Capital Group
Everything below is read from Alpha Capital Group's own rules page and dated. What it costs and what it pays are on their site; what the rules mean at your risk per trade is not, and that is what this page adds.
Published rules
Alpha One
difficulty ratio 1.67| Phase 1 profit target | 10% |
| Maximum daily loss | 4% |
| Maximum overall loss | 6% (trailing eod) |
| Minimum trading days | 1 |
| Profit split | up to 80% |
| Fee refunded on passing | not published |
| Time limit | none published |
| At 1% risk per trade, the attempt ends after | 4 consecutive losers assumes the daily limit ends it — not published |
- · Drawdown trails the high-water mark and locks at the starting balance once +6% is reached.
Alpha Pro 6%
difficulty ratio 2.00| Phase 1 profit target | 6% |
| Phase 2 profit target | 6% |
| Maximum daily loss | 3% |
| Maximum overall loss | 6% (static) |
| Minimum trading days | 3 |
| Profit split | up to 80% |
| Fee refunded on passing | not published |
| Time limit | none published |
| At 1% risk per trade, the attempt ends after | 3 consecutive losers assumes the daily limit ends it — not published |
Alpha Pro 8%
difficulty ratio 1.63| Phase 1 profit target | 8% |
| Phase 2 profit target | 5% |
| Maximum daily loss | 4% |
| Maximum overall loss | 8% (static) |
| Minimum trading days | 3 |
| Profit split | up to 80% |
| Fee refunded on passing | not published |
| Time limit | none published |
| At 1% risk per trade, the attempt ends after | 4 consecutive losers assumes the daily limit ends it — not published |
Alpha Three
difficulty ratio 2.67| Phase 1 profit target | 8% |
| Phase 2 profit target | 4% |
| Phase 3 profit target | 4% |
| Maximum daily loss | 4% |
| Maximum overall loss | 6% (static) |
| Minimum trading days | 3 |
| Profit split | up to 80% |
| Fee refunded on passing | not published |
| Time limit | none published |
| At 1% risk per trade, the attempt ends after | 4 consecutive losers assumes the daily limit ends it — not published |
Alpha Swing
difficulty ratio 1.50| Phase 1 profit target | 10% |
| Phase 2 profit target | 5% |
| Maximum daily loss | 5% |
| Maximum overall loss | 10% (static) |
| Minimum trading days | 3 |
| Profit split | up to 80% |
| Fee refunded on passing | not published |
| Time limit | none published |
| At 1% risk per trade, the attempt ends after | 5 consecutive losers assumes the daily limit ends it — not published |
- · Profit split is on-demand payouts only.
Alpha Capital — rules explained — read 2026-08-02
What is not on this page
A pass rate. Nobody publishes one, and the percentages in circulation come from firms selling challenges or affiliates earning on sign-ups. A number with that provenance would make this page look more authoritative and be worth less.
Fees are shown as displayed on the date read, and prop firms discount often — treat the figure as a snapshot and check the firm's own page before paying. What this page adds is the part that page does not tell you: what the rules mean at the risk you actually trade, and what the attempt costs once you stop assuming you pass first time. Run them against your own numbers.
Before you buy an attempt
Work out how many consecutive losers the drawdown allows at your risk per trade, and multiply the fee by the number of attempts you honestly expect. Both take a minute and both change the decision.