Fidelcrest
Everything below is read from Fidelcrest's own rules page and dated. What it costs and what it pays are on their site; what the rules mean at your risk per trade is not, and that is what this page adds.
Published rules
Pro Trader — Normal
difficulty ratio 2.00| Phase 1 profit target | 10% |
| Phase 2 profit target | 10% |
| Maximum daily loss | 5% — ends the attempt |
| Maximum overall loss | 10% (trailing close) |
| Minimum trading days | 10 |
| Profit split | up to 80% |
| Fee refunded on passing | not published |
| Time limit | 30 days |
| At 1% risk per trade, the attempt ends after | 5 consecutive losers |
What it costs
| Account | Fee | Profit to break even |
|---|---|---|
| $25,000 | EUR 149 | EUR 186 |
| $50,000 | EUR 249 | EUR 311 |
| $100,000 | EUR 449 | EUR 561 |
| $250,000 | EUR 999 | EUR 1,249 |
One attempt. Multiply by the attempts you expect — the calculator does it .
- · Trailing per the rules page: "Current Equity / Highest Recorded Balance x 100% = must be over 95% at all times". The general terms word the same cap against INITIAL capital, which would make it static. The firm publishes both; this records what the rules page says.
- · Fees are published on the profit-splits page, not on the rules page cited here.
- · The firm publishes three different formulas for measuring the daily loss. The 5% figure is identical in all three.
Pro Trader — Aggressive
difficulty ratio 2.00| Phase 1 profit target | 20% |
| Phase 2 profit target | 20% |
| Maximum daily loss | 10% — ends the attempt |
| Maximum overall loss | 20% (trailing close) |
| Minimum trading days | 10 |
| Profit split | up to 90% |
| Fee refunded on passing | not published |
| Time limit | 30 days |
| At 1% risk per trade, the attempt ends after | 10 consecutive losers |
What it costs
| Account | Fee | Profit to break even |
|---|---|---|
| $25,000 | EUR 249 | EUR 277 |
| $50,000 | EUR 449 | EUR 499 |
| $100,000 | EUR 799 | EUR 888 |
One attempt. Multiply by the attempts you expect — the calculator does it .
Micro Trader — Normal
difficulty ratio 1.00| Phase 1 profit target | 5% |
| Phase 2 profit target | 5% |
| Maximum daily loss | 5% — ends the attempt |
| Maximum overall loss | 10% (trailing close) |
| Minimum trading days | 10 |
| Profit split | up to 80% |
| Fee refunded on passing | not published |
| Time limit | 30 days |
| At 1% risk per trade, the attempt ends after | 5 consecutive losers |
What it costs
| Account | Fee | Profit to break even |
|---|---|---|
| $5,000 | EUR 49 | EUR 61 |
| $10,000 | EUR 79 | EUR 99 |
| $15,000 | EUR 99 | EUR 124 |
One attempt. Multiply by the attempts you expect — the calculator does it .
Micro Trader — Aggressive
difficulty ratio 1.50| Phase 1 profit target | 15% |
| Phase 2 profit target | 15% |
| Maximum daily loss | 10% — ends the attempt |
| Maximum overall loss | 20% (trailing close) |
| Minimum trading days | 5 |
| Profit split | up to 90% |
| Fee refunded on passing | not published |
| Time limit | 30 days |
| At 1% risk per trade, the attempt ends after | 10 consecutive losers |
What it costs
| Account | Fee | Profit to break even |
|---|---|---|
| $5,000 | EUR 89 | EUR 99 |
| $10,000 | EUR 139 | EUR 154 |
| $15,000 | EUR 179 | EUR 199 |
One attempt. Multiply by the attempts you expect — the calculator does it .
- · The firm’s own Micro Trader page renders the minimum trading days as "5 or 1 days" in both phases. Five is what the rules page says.
Fidelcrest — programs — read 2026-08-06
Questions
- What are Fidelcrest's challenge rules?
- As published on the firm's own pages, read 2026-08-06: Pro Trader — Normal: 10% + 10% target, 5% daily limit, 10% overall (trailing close); Pro Trader — Aggressive: 20% + 20% target, 10% daily limit, 20% overall (trailing close); Micro Trader — Normal: 5% + 5% target, 5% daily limit, 10% overall (trailing close); Micro Trader — Aggressive: 15% + 15% target, 10% daily limit, 20% overall (trailing close). What these mean at your own risk per trade — how many consecutive losing trades each cap allows — is computed in the tables on this page.
What is not on this page
A pass rate. Nobody publishes one, and the percentages in circulation come from firms selling challenges or affiliates earning on sign-ups. A number with that provenance would make this page look more authoritative and be worth less.
Fees are shown as displayed on the date read, and prop firms discount often — treat the figure as a snapshot and check the firm's own page before paying. What this page adds is the part that page does not tell you: what the rules mean at the risk you actually trade, and what the attempt costs once you stop assuming you pass first time. Run them against your own numbers.
Before you buy an attempt
Work out how many consecutive losers the drawdown allows at your risk per trade, and multiply the fee by the number of attempts you honestly expect. Both take a minute and both change the decision.